Dimensions
External Dimensions | 3015X1515X1945mm |
Wheel Base | mm |
Front Wheel Tread | mm |
Rear Wheel Tread | mm |
Braking Distance | <= 3.5m |
Min Turning Radius | m |
Curb Weight | kgs |
Max Total Weight | kgs |
Minimum Ground Clearance | mm |
Frame | E-Coat and Powder Coated chassis |
Body | TPO injection moulding front cowl and rear body |
General
Tire Size | 14X7″ Aluminum Wheel/225/50R14″ Radial Tire – Matching Inserts Available |
Seating Capacity | Two Persons |
Available Colors | Standard: Candy Apple Red, White, Black, Navy Blue, Silver, Green Premium: Flamenco Red, Black Sapphire, Mediterranean Blue, Mineral White, Portimao Blue, Arctic Gray |
Available Seat Colors | Beige, Black, Red/Black, Silver/Black, Apple Red/Black |
Specifications
System Voltage | 48V |
Motor Power | 6.3kw |
Charging Time | 8-10h |
Controller | 400A |
Max Speed | 20-40km/h |
Max Gradient (Full Load) | 25% |
Battery | 110AH Lithium Battery |
Driving Range |
Features
|
|
|
|
|
|
|
|
|
|
|
|