Dimensions
External Dimensions | 2860X1400X1930mm |
Wheel Base | 1650mm |
Front Wheel Tread | 880mm |
Rear Wheel Tread | 980mm |
Braking Distance | <= 3.5m |
Min Turning Radius | 3.1m |
Curb Weight | 400kgs |
Max Total Weight | 750kgs |
Frame | E-Coat and Powder Coated chassis |
Body | TPO injection moulding front cowl and rear body |
General
Tire Size | 10″ Aluminum Wheel/205/50-10 Tire |
Seating Capacity | Four Persons |
Available Colors | Standard: Candy Apple Red, White, Black, Navy Blue, Silver, GreenĀ Premium: Flamenco Red, Black Sapphire, Mediterranean Blue, Mineral White, Portimao Blue, Arctic Gray |
Available Seat Colors | Beige |
Specifications
System Voltage | 48V |
Motor Power | 4kw |
Charging Time | 4-5h |
Controller | 400A |
Max Speed | 20-40km/h |
Max Gradient (Full Load) | 30% |
Battery | 110AH Lithium Battery |