Dimensions
External Dimensions | 2960X1400X2100mm |
Wheel Base | 1670mm |
Front Wheel Tread | 1000mm |
Rear Wheel Tread | 1025mm |
Braking Distance | <= 3.5m |
Min Turning Radius | 3.2m |
Curb Weight | 469kgs |
Max Total Weight | 819kgs |
Frame | E-Coat and Powder Coated chassis |
Body | TPO injection moulding front cowl and rear body |
General
Tire Size | 14X7″ Aluminum Wheel/23X10-14 Off Road Tire |
Seating Capacity | Four Persons |
Available Colors | Standard: Candy Apple Red, White, Black, Navy Blue, Silver, GreenĀ Premium: Flamenco Red, Black Sapphire, Mediterranean Blue, Mineral White, Portimao Blue, Arctic Gray |
Available Seat Colors | Beige |
Specifications
System Voltage | 48V |
Motor Power | 6.3kw |
Charging Time | 4-5h |
Controller | 400A |
Max Speed | 20-40km/h |
Max Gradient (Full Load) | 30% |
Battery | 110AH Lithium Battery |