Dimensions
External Dimensions | 2910X1417X1980mm |
Wheel Base | 2050mm |
Front Wheel Tread | 925mm |
Rear Wheel Tread | 995mm |
Braking Distance | <= 3.5m |
Min Turning Radius | 3.1m |
Curb Weight | 721kgs |
Max Total Weight | 1020kgs |
Minimum Ground Clearance | 175mm |
Frame | E-Coat and Powder Coated chassis |
Body | TPO injection moulding front cowl and rear body |
Suspension System | Front: Double wishbone independent suspension Rear: Leaf spring suspension |
General
Tire Size | 14X7″ Aluminum Wheel/225/55RR14″ Radial Tire |
Seating Capacity | Four Persons |
Available Colors | Standard: Candy Apple Red, White, Black, Navy Blue, Silver, GreenĀ Premium: Flamenco Red, Black Sapphire, Mediterranean Blue, Mineral White, Portimao Blue, Arctic Gray |
Available Seat Colors | Beige, Black, Red/Black, Silver/Black, Apple Red/Black |
Specifications
System Voltage | 48V |
Motor Power | 6.3kw |
Charging Time | 8-10h |
Controller | 400A |
Max Speed | 20-40km/h |
Max Gradient (Full Load) | 25% |
Battery | 110AH Lithium Battery |
Driving Range | >=85km |
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|